
| Parameter Name | Parameter Value |
|---|---|
| PV combiner-PV array input numbers | 4 |
| PV combiner-Max single PV array current | 10A |
| PV combiner-Single PV array fuse | 10A |
| PV combiner-Output numbers | 1 |
| PV combiner-Max output current | 40A |
| PV combiner-Reference weight (N.W/G.W) | 5.3/9.3 |
| PV combiner-Machine size (D X W X H) | 340*300*140mm |
| PV combiner-Packaging size (D X W X H) | 450*420*245mm |
| PV combiner-Ground wire size | ≥6mm2 |
Case
Tel
Email
Address
6th Floor, Zhonghe Zinan Industrial Park, No. 1 Zinan Changang West Road, Nanzhuang Town, Chancheng District, Foshan City, Guangdong Province. China (Mainland)

Home