A bedroom count gives you a useful starting point, but the appliances inside the home determine the system. In our 3-bedroom model, everyday loads use 8.81 kWh per day; running three bedroom air conditioners overnight raises that estimate to 18.57 kWh. That change affects the solar array, inverter and battery in different ways. Use the 150 scenarios below to find a planning range, then let us confirm it from your actual load list.
Two 3-bedroom homes can need very different systems. A home supporting refrigeration, lights, fans, television, internet, small kitchen appliances, laundry and a water pump has a much smaller energy requirement than the same home running three air conditioners through the night. In this model, those cases use 8.81 and 18.57 kWh per day. Adding a living-room air conditioner brings the estimate to 22.13 kWh per day.
We divide daily use by the location's PVGIS yield, add a 15% planning reserve, and show both annual-average and lowest-month array sizes.
We total appliances that may run together, add 25% headroom, and round up to the next practical inverter size.
The model uses one day of backup, 80% depth of discharge, 90% battery-to-AC efficiency and a 55%–70% critical-load share.
Our residential, off-grid and hybrid ranges cover different ways of powering a home. A sizing request records the country and city, 120V/240V split-phase or 230V single-phase supply where applicable, appliance watts and hours, and the loads reserved for outages.
Tell us the country, city, voltage and whether the property uses single-phase, split-phase or three-phase power. Location changes PV output; the electrical supply changes inverter and distribution choices.
List the power, quantity and daily hours for air conditioners, pumps, refrigerators, kitchen equipment and other important loads. Note which appliances may run together.
Choose which appliances must continue during an outage and how many hours or days you want to support them. Those choices determine stored energy.
We check PV kWp, inverter kW and battery kWh separately, then review starting loads, MPPT and string limits, roof conditions and the property's electrical supply. Ready-made kits help you compare equipment, while the confirmed project file defines the order.
Our 1-bedroom planning home uses 55 m² and 2 occupants. The three rows keep the same everyday appliances, then add bedroom air conditioning and whole-home air conditioning. Your location determines how much PV capacity is needed to replenish each daily load.
| Usage profile | Reference area | People | Daily energy (kWh) |
Concurrent peak (kW) |
Calculated battery (kWh) |
Modular battery (kWh) |
|---|---|---|---|---|---|---|
| Basic / no AC | 55 m² | 2 | 6.92 | 2.75 | 6.73 | 10.24 |
| Bedroom night AC | 55 m² | 2 | 10.04 | 3.55 | 8.37 | 10.24 |
| Whole-home AC | 55 m² | 2 | 13.80 | 4.75 | 10.54 | 15.36 |
Our 2-bedroom planning home uses 85 m² and 3 occupants. The three rows keep the same everyday appliances, then add bedroom air conditioning and whole-home air conditioning. Your location determines how much PV capacity is needed to replenish each daily load.
| Usage profile | Reference area | People | Daily energy (kWh) |
Concurrent peak (kW) |
Calculated battery (kWh) |
Modular battery (kWh) |
|---|---|---|---|---|---|---|
| Basic / no AC | 85 m² | 3 | 7.85 | 3.00 | 7.63 | 10.24 |
| Bedroom night AC | 85 m² | 3 | 14.29 | 4.60 | 11.91 | 15.36 |
| Whole-home AC | 85 m² | 3 | 17.95 | 5.80 | 13.71 | 15.36 |
Our 3-bedroom planning home uses 120 m² and 4 occupants. The three rows keep the same everyday appliances, then add bedroom air conditioning and whole-home air conditioning. Your location determines how much PV capacity is needed to replenish each daily load.
| Usage profile | Reference area | People | Daily energy (kWh) |
Concurrent peak (kW) |
Calculated battery (kWh) |
Modular battery (kWh) |
|---|---|---|---|---|---|---|
| Basic / no AC | 120 m² | 4 | 8.81 | 3.25 | 8.57 | 10.24 |
| Bedroom night AC | 120 m² | 4 | 18.57 | 5.65 | 15.47 | 20.48 |
| Whole-home AC | 120 m² | 4 | 22.13 | 6.85 | 16.90 | 20.48 |
Our 4-bedroom planning home uses 160 m² and 5 occupants. The three rows keep the same everyday appliances, then add bedroom air conditioning and whole-home air conditioning. Your location determines how much PV capacity is needed to replenish each daily load.
| Usage profile | Reference area | People | Daily energy (kWh) |
Concurrent peak (kW) |
Calculated battery (kWh) |
Modular battery (kWh) |
|---|---|---|---|---|---|---|
| Basic / no AC | 160 m² | 5 | 9.80 | 3.50 | 9.53 | 10.24 |
| Bedroom night AC | 160 m² | 5 | 22.88 | 6.70 | 19.07 | 20.48 |
| Whole-home AC | 160 m² | 5 | 26.34 | 7.90 | 20.12 | 20.48 |
Our 5-bedroom planning home uses 210 m² and 6 occupants. The three rows keep the same everyday appliances, then add bedroom air conditioning and whole-home air conditioning. Your location determines how much PV capacity is needed to replenish each daily load.
| Usage profile | Reference area | People | Daily energy (kWh) |
Concurrent peak (kW) |
Calculated battery (kWh) |
Modular battery (kWh) |
|---|---|---|---|---|---|---|
| Basic / no AC | 210 m² | 6 | 10.85 | 3.75 | 10.55 | 15.36 |
| Bedroom night AC | 210 m² | 6 | 27.25 | 7.75 | 22.71 | 25.60 |
| Whole-home AC | 210 m² | 6 | 30.61 | 8.95 | 23.38 | 25.60 |
The appliance load stays the same when we compare locations, while the energy produced by each installed kWp changes. We used European Commission JRC PVGIS 5.3 data for one reference city in each country. These city points make the scenarios comparable; an exact design also uses the property's coordinates, roof direction, tilt and shading.
| Country | Reference city | Annual average (kWh/kWp/day) |
Lowest monthly average (kWh/kWp/day) |
Lowest month | Annual output (kWh/kWp) |
|---|---|---|---|---|---|
| Bahamas | Nassau | 4.39 | 3.84 | Dec | 1603.38 |
| Jamaica | Kingston | 4.56 | 4.18 | Nov | 1662.99 |
| Nigeria | Lagos | 3.85 | 2.87 | Jul | 1406.31 |
| Tanzania | Dar es Salaam | 4.34 | 3.65 | Apr | 1582.45 |
| UAE | Dubai | 4.69 | 4.20 | Dec | 1713.39 |
| Costa Rica | San Jose | 3.62 | 2.97 | Oct | 1320.75 |
| Ecuador | Quito | 3.58 | 3.25 | Dec | 1307.28 |
| Uzbekistan | Tashkent | 4.23 | 3.00 | Dec | 1542.26 |
| New Zealand | Auckland | 3.94 | 2.88 | Jun | 1436.99 |
| United Kingdom | London | 2.79 | 1.30 | Dec | 1019.08 |
Open a country to compare every combination. Each row shows floor area, daily energy, inverter size, modular battery capacity, annual-average PV, lowest-month PV and the corresponding number of 600W panels.
PVGIS gives Nassau an annual average of 4.39 kWh per day for each installed kWp. The lowest monthly average is 3.84 kWh/kWp/day in Dec. The PV columns below include a 15% planning reserve.
| Profile | Beds | Area (m²) |
Daily use (kWh) |
Inverter (kW) |
Battery (kWh) |
Average PV (kWp) |
Low-month PV (kWp) |
600W panels |
|---|---|---|---|---|---|---|---|---|
| Basic / no AC | 1 | 55 | 6.92 | 5 | 10.24 | 1.81 | 2.07 | 4 |
| Basic / no AC | 2 | 85 | 7.85 | 5 | 10.24 | 2.06 | 2.35 | 4 |
| Basic / no AC | 3 | 120 | 8.81 | 5 | 10.24 | 2.31 | 2.64 | 5 |
| Basic / no AC | 4 | 160 | 9.80 | 5 | 10.24 | 2.57 | 2.93 | 5 |
| Basic / no AC | 5 | 210 | 10.85 | 5 | 15.36 | 2.84 | 3.25 | 6 |
| Bedroom night AC | 1 | 55 | 10.04 | 5 | 10.24 | 2.63 | 3.01 | 6 |
| Bedroom night AC | 2 | 85 | 14.29 | 6 | 15.36 | 3.74 | 4.28 | 8 |
| Bedroom night AC | 3 | 120 | 18.57 | 8 | 20.48 | 4.86 | 5.56 | 10 |
| Bedroom night AC | 4 | 160 | 22.88 | 10 | 20.48 | 5.99 | 6.85 | 12 |
| Bedroom night AC | 5 | 210 | 27.25 | 10 | 25.60 | 7.14 | 8.16 | 14 |
| Whole-home AC | 1 | 55 | 13.80 | 6 | 15.36 | 3.62 | 4.13 | 7 |
| Whole-home AC | 2 | 85 | 17.95 | 8 | 15.36 | 4.70 | 5.38 | 9 |
| Whole-home AC | 3 | 120 | 22.13 | 10 | 20.48 | 5.80 | 6.63 | 12 |
| Whole-home AC | 4 | 160 | 26.34 | 10 | 20.48 | 6.90 | 7.89 | 14 |
| Whole-home AC | 5 | 210 | 30.61 | 12 | 25.60 | 8.02 | 9.17 | 16 |
PVGIS gives Kingston an annual average of 4.56 kWh per day for each installed kWp. The lowest monthly average is 4.18 kWh/kWp/day in Nov. The PV columns below include a 15% planning reserve.
| Profile | Beds | Area (m²) |
Daily use (kWh) |
Inverter (kW) |
Battery (kWh) |
Average PV (kWp) |
Low-month PV (kWp) |
600W panels |
|---|---|---|---|---|---|---|---|---|
| Basic / no AC | 1 | 55 | 6.92 | 5 | 10.24 | 1.75 | 1.90 | 4 |
| Basic / no AC | 2 | 85 | 7.85 | 5 | 10.24 | 1.98 | 2.16 | 4 |
| Basic / no AC | 3 | 120 | 8.81 | 5 | 10.24 | 2.22 | 2.42 | 5 |
| Basic / no AC | 4 | 160 | 9.80 | 5 | 10.24 | 2.47 | 2.70 | 5 |
| Basic / no AC | 5 | 210 | 10.85 | 5 | 15.36 | 2.74 | 2.99 | 5 |
| Bedroom night AC | 1 | 55 | 10.04 | 5 | 10.24 | 2.53 | 2.76 | 5 |
| Bedroom night AC | 2 | 85 | 14.29 | 6 | 15.36 | 3.60 | 3.93 | 7 |
| Bedroom night AC | 3 | 120 | 18.57 | 8 | 20.48 | 4.68 | 5.11 | 9 |
| Bedroom night AC | 4 | 160 | 22.88 | 10 | 20.48 | 5.77 | 6.29 | 11 |
| Bedroom night AC | 5 | 210 | 27.25 | 10 | 25.60 | 6.87 | 7.50 | 13 |
| Whole-home AC | 1 | 55 | 13.80 | 6 | 15.36 | 3.48 | 3.80 | 7 |
| Whole-home AC | 2 | 85 | 17.95 | 8 | 15.36 | 4.53 | 4.94 | 9 |
| Whole-home AC | 3 | 120 | 22.13 | 10 | 20.48 | 5.58 | 6.09 | 11 |
| Whole-home AC | 4 | 160 | 26.34 | 10 | 20.48 | 6.64 | 7.25 | 13 |
| Whole-home AC | 5 | 210 | 30.61 | 12 | 25.60 | 7.72 | 8.42 | 15 |
PVGIS gives Lagos an annual average of 3.85 kWh per day for each installed kWp. The lowest monthly average is 2.87 kWh/kWp/day in Jul. The PV columns below include a 15% planning reserve.
| Profile | Beds | Area (m²) |
Daily use (kWh) |
Inverter (kW) |
Battery (kWh) |
Average PV (kWp) |
Low-month PV (kWp) |
600W panels |
|---|---|---|---|---|---|---|---|---|
| Basic / no AC | 1 | 55 | 6.92 | 5 | 10.24 | 2.07 | 2.77 | 5 |
| Basic / no AC | 2 | 85 | 7.85 | 5 | 10.24 | 2.34 | 3.15 | 6 |
| Basic / no AC | 3 | 120 | 8.81 | 5 | 10.24 | 2.63 | 3.53 | 6 |
| Basic / no AC | 4 | 160 | 9.80 | 5 | 10.24 | 2.93 | 3.93 | 7 |
| Basic / no AC | 5 | 210 | 10.85 | 5 | 15.36 | 3.24 | 4.35 | 8 |
| Bedroom night AC | 1 | 55 | 10.04 | 5 | 10.24 | 3.00 | 4.02 | 7 |
| Bedroom night AC | 2 | 85 | 14.29 | 6 | 15.36 | 4.27 | 5.73 | 10 |
| Bedroom night AC | 3 | 120 | 18.57 | 8 | 20.48 | 5.55 | 7.44 | 13 |
| Bedroom night AC | 4 | 160 | 22.88 | 10 | 20.48 | 6.83 | 9.17 | 16 |
| Bedroom night AC | 5 | 210 | 27.25 | 10 | 25.60 | 8.14 | 10.92 | 19 |
| Whole-home AC | 1 | 55 | 13.80 | 6 | 15.36 | 4.12 | 5.53 | 10 |
| Whole-home AC | 2 | 85 | 17.95 | 8 | 15.36 | 5.36 | 7.19 | 12 |
| Whole-home AC | 3 | 120 | 22.13 | 10 | 20.48 | 6.61 | 8.87 | 15 |
| Whole-home AC | 4 | 160 | 26.34 | 10 | 20.48 | 7.87 | 10.55 | 18 |
| Whole-home AC | 5 | 210 | 30.61 | 12 | 25.60 | 9.14 | 12.27 | 21 |
PVGIS gives Dar es Salaam an annual average of 4.34 kWh per day for each installed kWp. The lowest monthly average is 3.65 kWh/kWp/day in Apr. The PV columns below include a 15% planning reserve.
| Profile | Beds | Area (m²) |
Daily use (kWh) |
Inverter (kW) |
Battery (kWh) |
Average PV (kWp) |
Low-month PV (kWp) |
600W panels |
|---|---|---|---|---|---|---|---|---|
| Basic / no AC | 1 | 55 | 6.92 | 5 | 10.24 | 1.83 | 2.18 | 4 |
| Basic / no AC | 2 | 85 | 7.85 | 5 | 10.24 | 2.08 | 2.47 | 5 |
| Basic / no AC | 3 | 120 | 8.81 | 5 | 10.24 | 2.33 | 2.78 | 5 |
| Basic / no AC | 4 | 160 | 9.80 | 5 | 10.24 | 2.60 | 3.09 | 6 |
| Basic / no AC | 5 | 210 | 10.85 | 5 | 15.36 | 2.88 | 3.42 | 6 |
| Bedroom night AC | 1 | 55 | 10.04 | 5 | 10.24 | 2.66 | 3.16 | 6 |
| Bedroom night AC | 2 | 85 | 14.29 | 6 | 15.36 | 3.79 | 4.50 | 8 |
| Bedroom night AC | 3 | 120 | 18.57 | 8 | 20.48 | 4.92 | 5.85 | 10 |
| Bedroom night AC | 4 | 160 | 22.88 | 10 | 20.48 | 6.06 | 7.21 | 13 |
| Bedroom night AC | 5 | 210 | 27.25 | 10 | 25.60 | 7.22 | 8.59 | 15 |
| Whole-home AC | 1 | 55 | 13.80 | 6 | 15.36 | 3.66 | 4.35 | 8 |
| Whole-home AC | 2 | 85 | 17.95 | 8 | 15.36 | 4.76 | 5.66 | 10 |
| Whole-home AC | 3 | 120 | 22.13 | 10 | 20.48 | 5.86 | 6.97 | 12 |
| Whole-home AC | 4 | 160 | 26.34 | 10 | 20.48 | 6.98 | 8.30 | 14 |
| Whole-home AC | 5 | 210 | 30.61 | 12 | 25.60 | 8.11 | 9.64 | 17 |
PVGIS gives Dubai an annual average of 4.69 kWh per day for each installed kWp. The lowest monthly average is 4.20 kWh/kWp/day in Dec. The PV columns below include a 15% planning reserve.
| Profile | Beds | Area (m²) |
Daily use (kWh) |
Inverter (kW) |
Battery (kWh) |
Average PV (kWp) |
Low-month PV (kWp) |
600W panels |
|---|---|---|---|---|---|---|---|---|
| Basic / no AC | 1 | 55 | 6.92 | 5 | 10.24 | 1.70 | 1.89 | 4 |
| Basic / no AC | 2 | 85 | 7.85 | 5 | 10.24 | 1.92 | 2.15 | 4 |
| Basic / no AC | 3 | 120 | 8.81 | 5 | 10.24 | 2.16 | 2.41 | 5 |
| Basic / no AC | 4 | 160 | 9.80 | 5 | 10.24 | 2.40 | 2.68 | 5 |
| Basic / no AC | 5 | 210 | 10.85 | 5 | 15.36 | 2.66 | 2.97 | 5 |
| Bedroom night AC | 1 | 55 | 10.04 | 5 | 10.24 | 2.46 | 2.75 | 5 |
| Bedroom night AC | 2 | 85 | 14.29 | 6 | 15.36 | 3.50 | 3.91 | 7 |
| Bedroom night AC | 3 | 120 | 18.57 | 8 | 20.48 | 4.55 | 5.08 | 9 |
| Bedroom night AC | 4 | 160 | 22.88 | 10 | 20.48 | 5.61 | 6.26 | 11 |
| Bedroom night AC | 5 | 210 | 27.25 | 10 | 25.60 | 6.68 | 7.46 | 13 |
| Whole-home AC | 1 | 55 | 13.80 | 6 | 15.36 | 3.38 | 3.78 | 7 |
| Whole-home AC | 2 | 85 | 17.95 | 8 | 15.36 | 4.40 | 4.91 | 9 |
| Whole-home AC | 3 | 120 | 22.13 | 10 | 20.48 | 5.43 | 6.06 | 11 |
| Whole-home AC | 4 | 160 | 26.34 | 10 | 20.48 | 6.46 | 7.21 | 13 |
| Whole-home AC | 5 | 210 | 30.61 | 12 | 25.60 | 7.51 | 8.38 | 14 |
PVGIS gives San Jose an annual average of 3.62 kWh per day for each installed kWp. The lowest monthly average is 2.97 kWh/kWp/day in Oct. The PV columns below include a 15% planning reserve.
| Profile | Beds | Area (m²) |
Daily use (kWh) |
Inverter (kW) |
Battery (kWh) |
Average PV (kWp) |
Low-month PV (kWp) |
600W panels |
|---|---|---|---|---|---|---|---|---|
| Basic / no AC | 1 | 55 | 6.92 | 5 | 10.24 | 2.20 | 2.68 | 5 |
| Basic / no AC | 2 | 85 | 7.85 | 5 | 10.24 | 2.49 | 3.04 | 6 |
| Basic / no AC | 3 | 120 | 8.81 | 5 | 10.24 | 2.80 | 3.41 | 6 |
| Basic / no AC | 4 | 160 | 9.80 | 5 | 10.24 | 3.11 | 3.79 | 7 |
| Basic / no AC | 5 | 210 | 10.85 | 5 | 15.36 | 3.45 | 4.20 | 8 |
| Bedroom night AC | 1 | 55 | 10.04 | 5 | 10.24 | 3.19 | 3.89 | 7 |
| Bedroom night AC | 2 | 85 | 14.29 | 6 | 15.36 | 4.54 | 5.53 | 10 |
| Bedroom night AC | 3 | 120 | 18.57 | 8 | 20.48 | 5.90 | 7.19 | 12 |
| Bedroom night AC | 4 | 160 | 22.88 | 10 | 20.48 | 7.27 | 8.86 | 15 |
| Bedroom night AC | 5 | 210 | 27.25 | 10 | 25.60 | 8.66 | 10.55 | 18 |
| Whole-home AC | 1 | 55 | 13.80 | 6 | 15.36 | 4.38 | 5.34 | 9 |
| Whole-home AC | 2 | 85 | 17.95 | 8 | 15.36 | 5.70 | 6.95 | 12 |
| Whole-home AC | 3 | 120 | 22.13 | 10 | 20.48 | 7.03 | 8.57 | 15 |
| Whole-home AC | 4 | 160 | 26.34 | 10 | 20.48 | 8.37 | 10.20 | 17 |
| Whole-home AC | 5 | 210 | 30.61 | 12 | 25.60 | 9.72 | 11.85 | 20 |
PVGIS gives Quito an annual average of 3.58 kWh per day for each installed kWp. The lowest monthly average is 3.25 kWh/kWp/day in Dec. The PV columns below include a 15% planning reserve.
| Profile | Beds | Area (m²) |
Daily use (kWh) |
Inverter (kW) |
Battery (kWh) |
Average PV (kWp) |
Low-month PV (kWp) |
600W panels |
|---|---|---|---|---|---|---|---|---|
| Basic / no AC | 1 | 55 | 6.92 | 5 | 10.24 | 2.22 | 2.45 | 5 |
| Basic / no AC | 2 | 85 | 7.85 | 5 | 10.24 | 2.52 | 2.78 | 5 |
| Basic / no AC | 3 | 120 | 8.81 | 5 | 10.24 | 2.83 | 3.12 | 6 |
| Basic / no AC | 4 | 160 | 9.80 | 5 | 10.24 | 3.15 | 3.47 | 6 |
| Basic / no AC | 5 | 210 | 10.85 | 5 | 15.36 | 3.49 | 3.84 | 7 |
| Bedroom night AC | 1 | 55 | 10.04 | 5 | 10.24 | 3.23 | 3.55 | 6 |
| Bedroom night AC | 2 | 85 | 14.29 | 6 | 15.36 | 4.59 | 5.06 | 9 |
| Bedroom night AC | 3 | 120 | 18.57 | 8 | 20.48 | 5.97 | 6.57 | 11 |
| Bedroom night AC | 4 | 160 | 22.88 | 10 | 20.48 | 7.35 | 8.10 | 14 |
| Bedroom night AC | 5 | 210 | 27.25 | 10 | 25.60 | 8.75 | 9.64 | 17 |
| Whole-home AC | 1 | 55 | 13.80 | 6 | 15.36 | 4.43 | 4.88 | 9 |
| Whole-home AC | 2 | 85 | 17.95 | 8 | 15.36 | 5.77 | 6.35 | 11 |
| Whole-home AC | 3 | 120 | 22.13 | 10 | 20.48 | 7.11 | 7.83 | 14 |
| Whole-home AC | 4 | 160 | 26.34 | 10 | 20.48 | 8.46 | 9.32 | 16 |
| Whole-home AC | 5 | 210 | 30.61 | 12 | 25.60 | 9.83 | 10.83 | 19 |
PVGIS gives Tashkent an annual average of 4.23 kWh per day for each installed kWp. The lowest monthly average is 3.00 kWh/kWp/day in Dec. The PV columns below include a 15% planning reserve.
| Profile | Beds | Area (m²) |
Daily use (kWh) |
Inverter (kW) |
Battery (kWh) |
Average PV (kWp) |
Low-month PV (kWp) |
600W panels |
|---|---|---|---|---|---|---|---|---|
| Basic / no AC | 1 | 55 | 6.92 | 5 | 10.24 | 1.88 | 2.65 | 5 |
| Basic / no AC | 2 | 85 | 7.85 | 5 | 10.24 | 2.13 | 3.01 | 6 |
| Basic / no AC | 3 | 120 | 8.81 | 5 | 10.24 | 2.40 | 3.38 | 6 |
| Basic / no AC | 4 | 160 | 9.80 | 5 | 10.24 | 2.66 | 3.76 | 7 |
| Basic / no AC | 5 | 210 | 10.85 | 5 | 15.36 | 2.95 | 4.16 | 7 |
| Bedroom night AC | 1 | 55 | 10.04 | 5 | 10.24 | 2.73 | 3.85 | 7 |
| Bedroom night AC | 2 | 85 | 14.29 | 6 | 15.36 | 3.88 | 5.48 | 10 |
| Bedroom night AC | 3 | 120 | 18.57 | 8 | 20.48 | 5.05 | 7.12 | 12 |
| Bedroom night AC | 4 | 160 | 22.88 | 10 | 20.48 | 6.22 | 8.77 | 15 |
| Bedroom night AC | 5 | 210 | 27.25 | 10 | 25.60 | 7.41 | 10.45 | 18 |
| Whole-home AC | 1 | 55 | 13.80 | 6 | 15.36 | 3.75 | 5.29 | 9 |
| Whole-home AC | 2 | 85 | 17.95 | 8 | 15.36 | 4.88 | 6.88 | 12 |
| Whole-home AC | 3 | 120 | 22.13 | 10 | 20.48 | 6.02 | 8.48 | 15 |
| Whole-home AC | 4 | 160 | 26.34 | 10 | 20.48 | 7.16 | 10.10 | 17 |
| Whole-home AC | 5 | 210 | 30.61 | 12 | 25.60 | 8.32 | 11.73 | 20 |
PVGIS gives Auckland an annual average of 3.94 kWh per day for each installed kWp. The lowest monthly average is 2.88 kWh/kWp/day in Jun. The PV columns below include a 15% planning reserve.
| Profile | Beds | Area (m²) |
Daily use (kWh) |
Inverter (kW) |
Battery (kWh) |
Average PV (kWp) |
Low-month PV (kWp) |
600W panels |
|---|---|---|---|---|---|---|---|---|
| Basic / no AC | 1 | 55 | 6.92 | 5 | 10.24 | 2.02 | 2.76 | 5 |
| Basic / no AC | 2 | 85 | 7.85 | 5 | 10.24 | 2.29 | 3.13 | 6 |
| Basic / no AC | 3 | 120 | 8.81 | 5 | 10.24 | 2.57 | 3.52 | 6 |
| Basic / no AC | 4 | 160 | 9.80 | 5 | 10.24 | 2.86 | 3.91 | 7 |
| Basic / no AC | 5 | 210 | 10.85 | 5 | 15.36 | 3.17 | 4.33 | 8 |
| Bedroom night AC | 1 | 55 | 10.04 | 5 | 10.24 | 2.93 | 4.01 | 7 |
| Bedroom night AC | 2 | 85 | 14.29 | 6 | 15.36 | 4.17 | 5.71 | 10 |
| Bedroom night AC | 3 | 120 | 18.57 | 8 | 20.48 | 5.42 | 7.42 | 13 |
| Bedroom night AC | 4 | 160 | 22.88 | 10 | 20.48 | 6.68 | 9.14 | 16 |
| Bedroom night AC | 5 | 210 | 27.25 | 10 | 25.60 | 7.95 | 10.88 | 19 |
| Whole-home AC | 1 | 55 | 13.80 | 6 | 15.36 | 4.03 | 5.51 | 10 |
| Whole-home AC | 2 | 85 | 17.95 | 8 | 15.36 | 5.24 | 7.17 | 12 |
| Whole-home AC | 3 | 120 | 22.13 | 10 | 20.48 | 6.46 | 8.84 | 15 |
| Whole-home AC | 4 | 160 | 26.34 | 10 | 20.48 | 7.69 | 10.52 | 18 |
| Whole-home AC | 5 | 210 | 30.61 | 12 | 25.60 | 8.93 | 12.22 | 21 |
PVGIS gives London an annual average of 2.79 kWh per day for each installed kWp. The lowest monthly average is 1.30 kWh/kWp/day in Dec. The PV columns below include a 15% planning reserve.
| Profile | Beds | Area (m²) |
Daily use (kWh) |
Inverter (kW) |
Battery (kWh) |
Average PV (kWp) |
Low-month PV (kWp) |
600W panels |
|---|---|---|---|---|---|---|---|---|
| Basic / no AC | 1 | 55 | 6.92 | 5 | 10.24 | 2.85 | 6.12 | 11 |
| Basic / no AC | 2 | 85 | 7.85 | 5 | 10.24 | 3.24 | 6.94 | 12 |
| Basic / no AC | 3 | 120 | 8.81 | 5 | 10.24 | 3.63 | 7.79 | 13 |
| Basic / no AC | 4 | 160 | 9.80 | 5 | 10.24 | 4.04 | 8.67 | 15 |
| Basic / no AC | 5 | 210 | 10.85 | 5 | 15.36 | 4.47 | 9.60 | 16 |
| Bedroom night AC | 1 | 55 | 10.04 | 5 | 10.24 | 4.14 | 8.88 | 15 |
| Bedroom night AC | 2 | 85 | 14.29 | 6 | 15.36 | 5.89 | 12.64 | 22 |
| Bedroom night AC | 3 | 120 | 18.57 | 8 | 20.48 | 7.65 | 16.43 | 28 |
| Bedroom night AC | 4 | 160 | 22.88 | 10 | 20.48 | 9.43 | 20.24 | 34 |
| Bedroom night AC | 5 | 210 | 27.25 | 10 | 25.60 | 11.23 | 24.11 | 41 |
| Whole-home AC | 1 | 55 | 13.80 | 6 | 15.36 | 5.69 | 12.21 | 21 |
| Whole-home AC | 2 | 85 | 17.95 | 8 | 15.36 | 7.40 | 15.88 | 27 |
| Whole-home AC | 3 | 120 | 22.13 | 10 | 20.48 | 9.12 | 19.58 | 33 |
| Whole-home AC | 4 | 160 | 26.34 | 10 | 20.48 | 10.86 | 23.30 | 39 |
| Whole-home AC | 5 | 210 | 30.61 | 12 | 25.60 | 12.62 | 27.08 | 46 |
The basic profile includes refrigeration, LED lighting, fans, television, internet, small kitchen appliances, laundry, a water pump and personal electronics. The bedroom-night-AC profile adds one 0.8kW air conditioner per bedroom, operating for eight hours at a 55% load factor. The whole-home profile also adds one 1.2kW living-room unit for six hours.
Send us the rated power, quantity and daily running time for each appliance, and mark the loads that must remain on during an outage. We use that list to confirm concurrent AC power, daily energy, overnight storage and daytime charging, along with local voltage, phase and available roof area.
You can also compare our home solar solutions, complete off-grid systems and 10kW home solar kit. The 10kW kit is a real product example rather than a universal match for one bedroom count; your confirmed load calculation and order file set the final configuration.
Include your country and city, bedroom and common-area sizes, appliances, air conditioners, daily running hours and required backup time. We will turn those details into a PV, inverter, battery and protection configuration for review.
PV production reference: European Commission JRC PVGIS 5.3. The model uses a fixed 1kWp crystalline-silicon array, 14% system loss and a further 15% planning reserve. Household load, battery and inverter figures come from the editable Sunchees planning workbook prepared for this guide.